Calendar Meeting List

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Mayor and Council Meeting - Council Chambers - A. Max Bacon City Hall

Public Hearing #3 for 2026 Millage Rate

Agenda - HTML - with attachments

Agenda (PDF no attachments)

NOTICE OF PROPERTY TAX INCREASE

The City of Smyrna has tentatively adopted a 2026 millage rate which will require an increase in property taxes by 1.77 percent.

 All concerned citizens are invited to the public hearing on this tax increase to be held at 2800 King Street SE, Smyrna, Georgia, Smyrna City Hall Council Chambers on Monday, July 13, 2026 at 6:00 pm.

 Times and places of additional public hearings on this tax increase are at 2800 King Street SE, Smyrna, Georgia, Smyrna City Hall Council Chambers on Monday, July 20, 2026 at 8:30 AM and at 7:00 PM.

This tentative increase will result in a millage rate of 8.990 mills, an increase of .156 mills. Without this tentative tax increase, the millage rate will be no more than 8.834 mills. The proposed tax increase for a homestead property with a fair market value of $525,000 is approximately $31.20 and the proposed tax increase for non-homestead property with a fair market value of $800,000 is approximately $49.92.

 

2021 2022 2023 2024 2025 2026
Real & Personal 3,439,422,001 3,908,809,985 4,519,869,617 4,977,586,029 5,105,761,617 5,342,339,734
Motor Vehicle 13,794,360 11,607,030 10,903,500 9,835,610 7,504,840 6,016,330
Mobile Homes 20,839 20,242 19,643 19,046 20,256 19,584
Heavy Duty Equipment 20,398 48,933 31,496 37,495 24,742 81,241
Gross Tax Digest 3,453,257,598 3,920,486,190 4,530,824,256 4,987,478,180 5,113,311,455 5,348,456,889
Less M&O Exemptions 375,532,857 403,969,873 552,616,599 756,224,995 910,315,357 857,805,177
Net Digest 3,077,724,741 3,516,516,317 3,978,207,657 4,231,253,185 4,202,996,098 4,490,651,712
Gross M&O Millage 8.99 8.99 8.99 8.99 8.99 8.99
Less Rollbacks - - - - - -
Net M&O Millage 8.99 8.99 8.99 8.99 8.99 8.99
Net Taxes Levied 27,668,745.42 31,613,481.69 35,764,086.84 38,038,966.13 37,784,934.92 40,370,958.89
Net Taxes $ Increase 1,778,668 3,944,736 4,150,605 2,274,879 (254,031) 2,586,024
Net Taxes % Increase 6.87% 14.26% 13.13% 6.36% -0.67% 6.84%

 

Return to full list >>